Decarbonization Pathways: From Science to Policy
From: ₹1,500.00
Last Date of Registration: 3rd February, 2026
- Description about the Short term program
- Profile of the Instructor
- Module 1
- Module 2
- Fee for the Short term program
- Session Details
- Intended Audience & Pre - Requisite
- Certification Criteria
- Reviews (0)
Profile of the Instructor
Module 1:
- Dr Nikit Abhyankar - India Energy and Climate Center at University of California,Berkely
- Prof Anuradda Ganesh - Adjunct Faculty, School of Sustainability, IIT Madras; Co-founder & Director, Arantree Consulting Services Pvt. Ltd.
- Dr Charuta Kulkarni - Principal Scientist, School of Sustainability IIT Madras
- Ms Pamli Deka - Energy Transition Finance, WRI India
- Mr Shantanu Dixit - Prayas (Energy Group), Pune
- Ms Sumedha Malaviya - Building Decarbonisation, WRI India
- Dr Vikrant Urade - Shell Global Solutions, Bengaluru
Module 2:
- Prof Ambedkar Balraj - Department of Chemical Engineering, Sri Sivasubramaniya Nadar (SSN) College of Engineering, India
- Prof Chinmoy Ranjan - Department of Inorganic and Physical Chemistry, Indian Institute of Science, Bengaluru, India
- Prof Indrajit Shown - Department of Chemistry, Centre for Hydrogen Technology and Carbon Utilization (CeHy)
- Prof Jithin John Varghese - Department of Chemical Engineering, Indian Institute of Technology Madras, Chennai
- Prof Praveen Linga - Department of Chemical and Biomolecular Engineering, College of Design and Engineering, National University of Singapore, Singapore
- Prof Sayam Sen Gupta - Department of Chemical Sciences, IISER Kolkata
- Prof Sunil A Patil - Department of Earth & Environmental Sciences, IISER Mohali
- Prof Vikram Vishal - Convener, DST-National Centre of Excellence in CCUS Professor, Department of Earth Sciences, Indian Institute of Technology Bombay, Mumbai
- Prof Aditi Halder - School of Chemical Sciences, IIT Mandi
- Prof Sagar Sourav - Department of Chemical Engineering, Indian Institute of Technology Madras, Chennai
- Prof Soujanya Yarasi - Department of Polymers and Functional Materials, CSIR-Indian Institute of Chemical Technology, Hyderabad, India, Academy of Scientific and Innovative Research (AcSIR), Ghaziabad, India CSIR-Indian Institute of Chemical Technology, Tarnaka, Hyderabad, India
- Prof Swadhin Mandal - Department of Chemical Sciences, Indian Institute of Science Education and Research Kolkata,Mohanpur, West Bengal
- Prof Venkata Krishnan - School of Chemical Sciences, Indian Institute of Technology Mandi, H. P., India
- Prof Vivek Polshettiwar - Department of Chemical Sciences, Tata Institute of Fundamental Research (TIFR), Mumbai, India
Module 1
| S.No | Name of Expert | Designation | Title of Lecture | Theme | Time (mins) | (secs) |
| 1 | Dr Nikit Abhyankar | India Energy and Climate Center at University of California,Berkely | India 2047: Energy Pathways for Viksit Bharat | Energy Transition & Policy | 48 | 18 |
| 2 | Prof Anuradda Ganesh | Adjunct Faculty, School of Sustainability, IIT Madras; Co-founder & Director, Arantree Consulting Services Pvt. Ltd. | Circular Economy for Sustainability- A Case Study | Energy Transition & Policy | 41 | 55 |
| 3 | Dr Charuta Kulkarni | Principal Scientist, School of Sustainability IIT Madras | An ecosystem approach to Decarbonization | Energy Transition & Policy | 40 | 32 |
| 4 | Ms Pamli Deka | Energy Transition Finance, WRI India | Innovative financing models as a driver for energy transition | Energy Transition & Policy | 45 | 32 |
| 5 | Mr Shantanu Dixit | Prayas (Energy Group), Pune | Accelerating Clean Energy transition: Policy Innovation & Challenges | Energy Transition & Policy | 40 | 7 |
| 6 | Ms Sumedha Malaviya | Building Decarbonisation, WRI India | Sustainable Cooling In India | Energy Transition & Policy | 49 | 33 |
| 7 | Dr Vikrant Urade | Shell Global Solutions, Bengaluru | Energy transition and molecules: Why molecular energy vectors will continue to matter in an electrified world? | Energy Transition & Policy | 38 | 54 |
Module 2
| S.No | Name of Expert | Designation | Title of Lecture | Theme | Time (mins) | (secs) |
| 1 | Prof Ambedkar Balraj | Department of Chemical Engineering, Sri Sivasubramaniya Nadar (SSN) College of Engineering, India | Solvent-based Post Combustion CO2 Capture Process (PCCC) - An Alternate CO2 Stripping /Solvent Recovery Process | CO2 Capture | 37 | 29 |
| 2 | Prof Chinmoy Ranjan | Department of Inorganic and Physical Chemistry, Indian Institute of Science, Bengaluru, India | Solid Oxide Electrolysis of CO2: Mechanistic Aspects | CO2 Utilization | 35 | 35 |
| 3 | Prof Indrajit Shown | Department of Chemistry, Centre for Hydrogen Technology and Carbon Utilization (CeHy) Hindustan Institute of Technology and Science (HITS) Chennai, India | Designing Photocatalysts for a Greener Future: Turning CO2 into Fuels and Beyond | CO2 Utilization | 37 | 38 |
| 4 | Prof Jithin John Varghese | Department of Chemical Engineering, Indian Institute of Technology Madras, Chennai | CO2 Reduction to Methanol: What we have learnt from Multiscale Modelling | CO2 Utilization | 43 | 29 |
| 5 | Prof Praveen Linga | Department of Chemical and Biomolecular Engineering, College of Design and Engineering, National University of Singapore, Singapore | SustainX- Decoding Decarbonization through Calthrate Hydrates | CO2 Capture | 59 | 13 |
| 6 | Prof Sayam Sen Gupta | Department of Chemical Sciences, IISER Kolkata | Bio Inspired Catalysis for Environmental and Energy Applications | CO2 Utilization | 47 | 27 |
| 7 | Prof Sunil A Patil | Department of Earth & Environmental Sciences, IISER Mohali | Integrated Microbial Electrochemical technologies for Environmental Sustainability | CO2 Utilization | 56 | 12 |
| 8 | Prof Vikram Vishal | Convener, DST-National Centre of Excellence in CCUS Professor, Department of Earth Sciences, Indian Institute of Technology Bombay, Mumbai | Decarbonization of the Industry and the Air: Derisking geologic CO2 Sequestration | CO2 Sequestration | 50 | 9 |
| 9 | Prof Aditi Halder | School of Chemical Sciences, IIT Mandi | Materials design for sustainable development | CO2 Utilization | 35 | 55 |
| 10 | Prof Sagar Sourav | Department of Chemical Engineering, Indian Institute of Technology Madras, Chennai | Thermo catalytic CO2 activation and utilization | CO2 Utilization | 42 | 57 |
| 11 | Prof Soujanya Yarasi | Department of Polymers and Functional Materials, CSIR-Indian Institute of Chemical Technology, Hyderabad, India, Academy of Scientific and Innovative Research (AcSIR), Ghaziabad, India CSIR-Indian Institute of Chemical Technology, Tarnaka, Hyderabad, India | From Electrons to materials: Computational challenges across scales and systems | CO2 Utilization | 29 | 13 |
| 12 | Swadhin Mandal | Department of Chemical Sciences, Indian Institute of Science Education and Research Kolkata,Mohanpur, West Bengal | Synthesis of Monomers from greenhouse gases: A metal free catalytic approach | CO2 Utilization | 42 | 56 |
| 13 | Prof Venkata Krishnan | School of Chemical Sciences, Indian Institute of Technology Mandi, H. P., India | Development of efficient heterogeneous catalysts for sustainable transfer hydrogenation carbon dioxide conversion and Plastic upcycling reactions | CO2 Utilization | 51 | 33 |
| 14 | Prof Vivek Polshettiwar | Department of Chemical Sciences, Tata Institute of Fundamental Research (TIFR), Mumbai, India | Light Electrons and Action | CO2 Utilization | 37 | 24 |
Fee for the Short term program
Students : Rs. 1700 (Rs. 1500+ 18%GST)
Faculty : Rs. 2360 (Rs. 2000+ 18%GST)
Industry Professionals : Rs. 3540 (Rs. 3000+18%GST)
Session Details
Mode of the Short term program : Online
Date of the Short term program : 6th February, 2026 to 22nd March, 2026
Timings of the Session : 16 hours (Module 1 - 5.5 hours and Module 2 - 10.5 hours)
| Video release | Doubts clearing session (10 am to 12 pm) | Quiz open | Quiz close |
| 6th feb, 2026 | 14th feb, 2026 | 13th feb, 2026 | 22nd feb, 2026 |
| 13th feb, 2026 | 21st feb, 2026 | 20th feb, 2026 | 1st mar, 2026 |
| 20th feb, 2026 | 28th feb, 2026 | 27th feb, 2026 | 8th mar, 2026 |
| 27th feb, 2026 | 7th mar, 2026 | 6th mar, 2026 | 15th mar, 2026 |
| 6th mar, 2026 | 14th mar, 2026 | 13th mar, 2026 | 22nd mar, 2026 |


Reviews
There are no reviews yet.